<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Heights of Madness</title>
	<atom:link href="http://heightsofmadness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heightsofmadness.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='heightsofmadness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Heights of Madness</title>
		<link>http://heightsofmadness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://heightsofmadness.com/osd.xml" title="Heights of Madness" />
	<atom:link rel='hub' href='http://heightsofmadness.com/?pushpress=hub'/>
		<item>
		<title>Winter Tanners 2012 results</title>
		<link>http://heightsofmadness.com/2012/01/26/winter-tanners-2012-results/</link>
		<comments>http://heightsofmadness.com/2012/01/26/winter-tanners-2012-results/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:30:24 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail running]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Huw Lobb]]></category>
		<category><![CDATA[Winter Tanners]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=1393</guid>
		<description><![CDATA[The results for the Winter Tanners have finally appeared. It was not a race &#8211; the LDWA make that abundantly clear. Still, it is good to compare yourself with others. And comparing myself with others, I did alright: second, in fact, in 4 hours, 20 minutes. I trailed the leader by two minutes; he was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1393&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2012/01/26/winter-tanners-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>
	</item>
		<item>
		<title>Box Hill fell race 2012</title>
		<link>http://heightsofmadness.com/2012/01/21/box-hill-fell-race-2012/</link>
		<comments>http://heightsofmadness.com/2012/01/21/box-hill-fell-race-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:32:55 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Hill running]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Box Hill]]></category>
		<category><![CDATA[Box Hill fell race]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1381</guid>
		<description><![CDATA[Today was my third Box Hill fell race. I clocked 62.52 in 2008, 57.23 in 2011. I was quicker still today, breaking the line in 55,45. With this rate of progress, I&#8217;ll break the course record in about 2017. Every runner wants to develop, to be faster, but it doesn&#8217;t get any easier. I strode [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1381&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2012/01/21/box-hill-fell-race-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2012/01/img_0212.jpg" medium="image">
			<media:title type="html">Box Hill finish 1</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2012/01/img_0213.jpg" medium="image">
			<media:title type="html">Box Hill finish 2</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2012/01/img_0214.jpg" medium="image">
			<media:title type="html">Box Hill finish 3</media:title>
		</media:content>
	</item>
		<item>
		<title>There&#8217;s always someone madder&#8230;</title>
		<link>http://heightsofmadness.com/2012/01/17/theres-always-someone-madder/</link>
		<comments>http://heightsofmadness.com/2012/01/17/theres-always-someone-madder/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:50:11 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Glamaig]]></category>
		<category><![CDATA[Tooting Bec Common]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1373</guid>
		<description><![CDATA[Running around Tooting Bec Common tonight, still bathing in the warm glow of my newly-annointed status of ultrarunner, I remembered that however far you run, however fast you go and however heroic your exploits, there&#8217;s always someone madder. That runner&#8217;s got an unusual style, I thought, as a lean fellow came bounding towards me. He [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1373&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2012/01/17/theres-always-someone-madder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>
	</item>
		<item>
		<title>Winter Tanners 2012</title>
		<link>http://heightsofmadness.com/2012/01/16/winter-tanners-2012/</link>
		<comments>http://heightsofmadness.com/2012/01/16/winter-tanners-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:35:26 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Hill running]]></category>
		<category><![CDATA[Trail running]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[LDWA]]></category>
		<category><![CDATA[Ranmore Common]]></category>
		<category><![CDATA[St Martha's Hill]]></category>
		<category><![CDATA[Winter Tanners]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=1360</guid>
		<description><![CDATA[I very nearly didn&#8217;t run the Winter Tanners. My right soleus had tightened up following a hard track session on Tuesday, and by Friday I was on the cusp of dropping out. I had gone to work on the muscle on the foam roller the night before, aggravating it further. I was hugely disappointed. Suddenly, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1360&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2012/01/16/winter-tanners-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2012/01/img_0207.jpg" medium="image">
			<media:title type="html">IMG_0207</media:title>
		</media:content>
	</item>
		<item>
		<title>Winter Tanners: six days to go</title>
		<link>http://heightsofmadness.com/2012/01/09/winter-tanners/</link>
		<comments>http://heightsofmadness.com/2012/01/09/winter-tanners/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:22:50 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[LDWA]]></category>
		<category><![CDATA[Winter Tanners]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1352</guid>
		<description><![CDATA[By this time next week I might just have the smug satisfaction of being able to call myself an ultrarunner &#8211; and no longer a mere marathoner. By this time next week &#8211; as a consequence &#8211; I imagine I&#8217;ll also be in a great deal of pain. An ultramarathon is classified as anything longer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1352&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2012/01/09/winter-tanners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>
	</item>
		<item>
		<title>How do you follow a man like Cameron McNeish?</title>
		<link>http://heightsofmadness.com/2012/01/07/how-do-you-follow-a-man-like-cameron-mcneish/</link>
		<comments>http://heightsofmadness.com/2012/01/07/how-do-you-follow-a-man-like-cameron-mcneish/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:13:01 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Cicerone]]></category>
		<category><![CDATA[Heights of Madness]]></category>
		<category><![CDATA[The UK's County Tops]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1342</guid>
		<description><![CDATA[Many &#8216;adventurers&#8217; include the words &#8216;motivational speaker&#8217; in their &#8216;job&#8217; description. I am not a &#8216;motivational speaker&#8217;. Perhaps I lack essential &#8216;motivational&#8217; qualities? Nevertheless, I&#8217;m making a rare foray into the world of public speaking next week. I will be at The Outdoors Show at Excel London on Saturday, January 14, when my subject will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1342&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2012/01/07/how-do-you-follow-a-man-like-cameron-mcneish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2012/01/main-stage-timetable1.png" medium="image">
			<media:title type="html">Main stage timetable</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Year&#8217;s Day run</title>
		<link>http://heightsofmadness.com/2012/01/01/the-new-years-day-run/</link>
		<comments>http://heightsofmadness.com/2012/01/01/the-new-years-day-run/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:54:36 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[beach running]]></category>
		<category><![CDATA[Blackpool]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1330</guid>
		<description><![CDATA[With a big year of sporting endurance ahead (more of that in due course), I had to start 2012 as I mean to go on. That meant braving the wind and rain lashing the Fylde coast. The stretch from St Annes pier to Blackpool&#8217;s South Pier, along the beach, was straightforward. Although, I&#8217;m glad I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1330&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2012/01/01/the-new-years-day-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>
	</item>
		<item>
		<title>The best place to run in Britain</title>
		<link>http://heightsofmadness.com/2011/12/31/the-best-place-to-run-in-britain/</link>
		<comments>http://heightsofmadness.com/2011/12/31/the-best-place-to-run-in-britain/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:18:04 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[Hill running]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Arthur's Seat]]></category>
		<category><![CDATA[Braid Hill]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cleeve Hill]]></category>
		<category><![CDATA[Craig Dunain]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[running in London]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1324</guid>
		<description><![CDATA[The best city for running? The answer is subjective, of course. Who am I (or anyone else, for that matter) to suggest Nottingham is better than Norwich, or Dundee is better than Derby. We all have favourite places, whether we&#8217;ve lived there for 50 years or once passed through on a sunny afternoon and thought: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1324&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2011/12/31/the-best-place-to-run-in-britain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>
	</item>
		<item>
		<title>North Berwick Law</title>
		<link>http://heightsofmadness.com/2011/12/29/north-berwick-law/</link>
		<comments>http://heightsofmadness.com/2011/12/29/north-berwick-law/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:04:22 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[Hills]]></category>
		<category><![CDATA[Marilyns]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Bass Rock]]></category>
		<category><![CDATA[North Berwick Law]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1317</guid>
		<description><![CDATA[Twice in the last few years I&#8217;ve cycled past North Berwick Law and resisted the temptation of what must be one Scotland&#8217;s most stupendous little hills, topped with a whale jawbone. It was a splendid day for it. A furious wind on the summit. Bass Rock as clear as a button across the sea. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1317&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2011/12/29/north-berwick-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2011/12/20111229-165923.jpg" medium="image">
			<media:title type="html">20111229-165923.jpg</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2011/12/20111229-200959.jpg" medium="image">
			<media:title type="html">20111229-200959.jpg</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2011/12/20111229-201130.jpg" medium="image">
			<media:title type="html">20111229-201130.jpg</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2011/12/20111229-201148.jpg" medium="image">
			<media:title type="html">20111229-201148.jpg</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2011/12/20111229-201118.jpg" medium="image">
			<media:title type="html">20111229-201118.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The underrated hills of Bowland</title>
		<link>http://heightsofmadness.com/2011/12/28/the-underrated-hills-of-bowland/</link>
		<comments>http://heightsofmadness.com/2011/12/28/the-underrated-hills-of-bowland/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:38:58 +0000</pubDate>
		<dc:creator>Jonny Muir</dc:creator>
				<category><![CDATA[Fell running]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Marilyns]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Fair Snape Fell]]></category>
		<category><![CDATA[Forest of Bowland]]></category>
		<category><![CDATA[Parlick]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=1308</guid>
		<description><![CDATA[My Christmas mini-tour of Britain took me to Lancashire for the height of the festive season. I was on the Fylde coast, more famous for its illuminations and fairground attractions than its ranges of hills and mountains. Immediately east of the M6 is the Forest of Bowland, however, a wild jumble of hills rising, in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&amp;blog=6118682&amp;post=1308&amp;subd=heightsofmadness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2011/12/28/the-underrated-hills-of-bowland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2011/12/20111228-174740.jpg" medium="image">
			<media:title type="html">20111228-174740.jpg</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2011/12/20111228-174825.jpg" medium="image">
			<media:title type="html">20111228-174825.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
