<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Heights of Madness</title>
	<atom:link href="http://heightsofmadness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heightsofmadness.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 08:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='heightsofmadness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Heights of Madness</title>
		<link>http://heightsofmadness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://heightsofmadness.com/osd.xml" title="Heights of Madness" />
	<atom:link rel='hub' href='http://heightsofmadness.com/?pushpress=hub'/>
		<item>
		<title>The madness of the ultra distance runner</title>
		<link>http://heightsofmadness.com/2013/05/25/the-madness-of-the-ultra-distance-runner/</link>
		<comments>http://heightsofmadness.com/2013/05/25/the-madness-of-the-ultra-distance-runner/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:04:30 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[Bob Graham round]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fell running]]></category>
		<category><![CDATA[Lake District]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Grand Union Canal Race]]></category>
		<category><![CDATA[Hardmoors 110]]></category>
		<category><![CDATA[Vanguard Way]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2317</guid>
		<description><![CDATA[&#8216;Busy weekend?&#8217; the Friday conversation goes. &#8216;I&#8217;m going to Jurassic Encounter Adventure Golf at New Malden on Saturday, then, on Sunday, I&#8217;ll run&#8230;&#8217; &#8216;How far?&#8217; Sharp intake of breath. &#8216;Forty&#8230;&#8217; &#8216;Miles?&#8217; &#8216;Yes.&#8217; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2317&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/25/the-madness-of-the-ultra-distance-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/bob-1.jpg?w=300" medium="image">
			<media:title type="html">Running the Bob Graham</media:title>
		</media:content>
	</item>
		<item>
		<title>Running the 66-mile Vanguard Way: 24 days to go</title>
		<link>http://heightsofmadness.com/2013/05/22/running-the-66-mile-vanguard-way-24-days-to-go/</link>
		<comments>http://heightsofmadness.com/2013/05/22/running-the-66-mile-vanguard-way-24-days-to-go/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:11:01 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Vanguard Way]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2311</guid>
		<description><![CDATA[I&#8217;ve been a lazy runner this week. Lazy in updating this blog: there was no 26 or 25 days to go. Lazy in running: three days, two runs, 14 miles, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2311&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/22/running-the-66-mile-vanguard-way-24-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/20130522-211345.jpg" medium="image">
			<media:title type="html">20130522-211345.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Running the 66-mile Vanguard Way: 27 days to go</title>
		<link>http://heightsofmadness.com/2013/05/19/running-the-66-mile-vanguard-way-27-days-to-go/</link>
		<comments>http://heightsofmadness.com/2013/05/19/running-the-66-mile-vanguard-way-27-days-to-go/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:27:14 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Vanguard Way]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2304</guid>
		<description><![CDATA[Following yesterday&#8217;s 30 miles, I had run 60 miles for the week. I had planned to run a few loosening, slow miles to claim a 100km week &#8211; before thinking [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2304&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/19/running-the-66-mile-vanguard-way-27-days-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/20130519-204348.jpg" medium="image">
			<media:title type="html">20130519-204348.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Running the 66-mile Vanguard Way: 28 days to go</title>
		<link>http://heightsofmadness.com/2013/05/18/running-the-66-mile-vanguard-way-28-days-to-go/</link>
		<comments>http://heightsofmadness.com/2013/05/18/running-the-66-mile-vanguard-way-28-days-to-go/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:34:08 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Vanguard Way]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=2296</guid>
		<description><![CDATA[The following contemplations emerged today as I ran 30 miles. I should note that I am writing this while crammed on a train feeling nauseous. My judgement is impaired. Firstly, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2296&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/18/running-the-66-mile-vanguard-way-28-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/20130518-203351.jpg" medium="image">
			<media:title type="html">20130518-203351.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Running the 66-mile Vanguard Way: 29 days to go</title>
		<link>http://heightsofmadness.com/2013/05/17/running-the-66-mile-vanguard-way-29-days-to-go/</link>
		<comments>http://heightsofmadness.com/2013/05/17/running-the-66-mile-vanguard-way-29-days-to-go/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:46:38 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[North Downs]]></category>
		<category><![CDATA[North Downs Way]]></category>
		<category><![CDATA[Vanguard Way]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2277</guid>
		<description><![CDATA[Another day, another run, another 24 hours closer to 66 miles. A light effort was all that was required today: five-ish miles of watch-free, undulating trail in the pleasanter environs [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2277&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/17/running-the-66-mile-vanguard-way-29-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/20130517-174855.jpg" medium="image">
			<media:title type="html">20130517-174855.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Running the 66-mile Vanguard Way: 30 days to go</title>
		<link>http://heightsofmadness.com/2013/05/16/running-the-66-mile-vanguard-way-30-days-to-go/</link>
		<comments>http://heightsofmadness.com/2013/05/16/running-the-66-mile-vanguard-way-30-days-to-go/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:33:14 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Vanguard Way]]></category>

		<guid isPermaLink="false">http://heightsofmadness.wordpress.com/?p=2265</guid>
		<description><![CDATA[In my years as a considerably more serious (and anarchic) cyclist than I am these days, the idea of being caught breaching 30mph on a speed camera was greatly appealing. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2265&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/16/running-the-66-mile-vanguard-way-30-days-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/20130516-183254.jpg" medium="image">
			<media:title type="html">20130516-183254.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Running the 66-mile Vanguard Way: 31 days to go</title>
		<link>http://heightsofmadness.com/2013/05/15/running-the-66-mile-vanguard-way-31-days-to-go/</link>
		<comments>http://heightsofmadness.com/2013/05/15/running-the-66-mile-vanguard-way-31-days-to-go/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:55:13 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Vanguard Way]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2257</guid>
		<description><![CDATA[Tomorrow is May 16. In one month&#8217;s time, on June 16, I will &#8211; injury and illness-depending &#8211; equal the furthest distance I have ever run. That previous run was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2257&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/15/running-the-66-mile-vanguard-way-31-days-to-go/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/20130515-204655.jpg" medium="image">
			<media:title type="html">20130515-204655.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Forts Marathon and the need for constancy</title>
		<link>http://heightsofmadness.com/2013/05/06/three-forts-marathon-and-the-need-for-constancy/</link>
		<comments>http://heightsofmadness.com/2013/05/06/three-forts-marathon-and-the-need-for-constancy/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:16:55 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[South Downs]]></category>
		<category><![CDATA[Three Forts Marathon]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2247</guid>
		<description><![CDATA[The essence of Nick Hornby&#8217;s Fever Pitch is that Arsenal is the author&#8217;s constant in life. Amid the flux of education, work, relationships, happiness and sadness, Arsenal and football remain [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2247&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/05/06/three-forts-marathon-and-the-need-for-constancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/05/20130506-083309.jpg" medium="image">
			<media:title type="html">20130506-083309.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>South Downs Way 50: over before it began</title>
		<link>http://heightsofmadness.com/2013/04/11/south-downs-way-50-over-before-it-began/</link>
		<comments>http://heightsofmadness.com/2013/04/11/south-downs-way-50-over-before-it-began/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:27:03 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[South Downs Way 50]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2170</guid>
		<description><![CDATA[Three unfortunate things happened this week: Monday - I drive from Lancashire to London. As I leave St Annes on Sea on the Fylde coast, I reset the mileage clock [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2170&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/04/11/south-downs-way-50-over-before-it-began/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/04/20130411-001639.jpg" medium="image">
			<media:title type="html">20130411-001639.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Pendle Fell Race 2013 &#8211; race report</title>
		<link>http://heightsofmadness.com/2013/04/06/pendle-fell-race-2013-race-report/</link>
		<comments>http://heightsofmadness.com/2013/04/06/pendle-fell-race-2013-race-report/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:32:57 +0000</pubDate>
		<dc:creator>heightsofmadness</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Fell running]]></category>
		<category><![CDATA[Marilyns]]></category>
		<category><![CDATA[Pendle]]></category>

		<guid isPermaLink="false">http://heightsofmadness.com/?p=2159</guid>
		<description><![CDATA[It is the taking part that counts, isn&#8217;t it? Discounting the Box Hill Fell Race, it has been a while since I have run a proper hill or fell race. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heightsofmadness.com&#038;blog=6118682&#038;post=2159&#038;subd=heightsofmadness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://heightsofmadness.com/2013/04/06/pendle-fell-race-2013-race-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8e33886387ab29f9e30d338f3f861ebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heightsofmadness</media:title>
		</media:content>

		<media:content url="http://heightsofmadness.files.wordpress.com/2013/04/20130406-212338.jpg" medium="image">
			<media:title type="html">20130406-212338.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
